Description
| Frame | Carbon C MX 150mm Travel VPP |
|---|---|
| Fork | FOX 36 Float Performance, 160mm |
| Rear Shock | RockShox Super Deluxe Select+ |
| Rims | RaceFace AR Offset 30 Rims |
| Hubs | Front: DT Swiss 370, 15×110, 6 bolt, 28h Rear: DT Swiss 370, 12×148, XD, 28h |
| Spokes | Sapim Race |
| Tires | Front: Maxxis Minion DHF 29×2.5″, 3C, MaxxGrip, EXO, TR (27.5″ tire on size XS) Rear: Maxxis Minion DHR II 27.5×2.4″, 3C, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM GX Eagle DUB, 32t |
| Shifters | SRAM GX Eagle, 12spd |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Code R |
| Rotors | Avid Centerline 200mm/180mm |
| Handlebars | Burgtec Alloy Bar, 800mm, 30mm Rise |
| Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
| Stem | Burgtec Enduro MK3, 42.5mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
| SKU |
192219204406 |





Reviews
There are no reviews yet.