Description
| Gabel | Cervélo All-Carbon, Tapered Caledonia Fork |
| Steuersatzlager | FSA IS2 1-1/8 x 1-1/2 |
| Steckachsen | Cervelo Indexed Thru-Axles w/ Lever, 12×100/142 |
| Laufräder | DT Swiss E1850 23 Spline, 24h (F), 24h (R), 20mm IW, Center-Lock, Tubeless Ready OR DT Swiss Endurance LN, Center-Lock, Tubeless Ready OR Fulcrum Racing 600 HG, 20h (F), 24h (R), 20mm IW, Center-Lock, 2-Way Fit |
| Reifen | Vittoria Zaffiro Pro V Folding G2.0 30c |
| Kurbelgarnitur | Shimano Ultegra 8100 52/36 |
| Innenlager | JY-BB 24 |
| Kette | Shimano CN-M8100, 12 spd |
| Umwerfer vorne | Shimano Ultegra Di2 8150, 12 spd |
| Schaltwerk | Shimano Ultegra Di2 8150, 12 spd |
| cassete | Shimano Ultegra CS-R8100, 12 spd, 11-34 |
| Schalthebel | Shimano Ultegra Di2 8170, 12 spd |
| Lenker | Cervélo Alloy |
| Vorbau | Cervélo Alloy |
| Bremskörper | Shimano Ultegra 8170 Hydraulic Disc |
| Sattel | Cervelo Road Saddle OR Selle Italia MODEL X Superflow FeC Alloy |
| Sattelstütze | Cervélo 27.2 Alloy |
| Bremsscheiben | Shimano RT-MT800, 160mm |
| Accessoires | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts |





Reviews
There are no reviews yet.