Description
| Frame | Carbon C 29″ 145mm Travel VPP |
|---|---|
| Fork | FOX 36 Float Performance, 150mm |
| Rear Shock | Rockshox Super Deluxe Select+ 210×55 |
| Rims | RaceFace AR Offset 30 29″ |
| Hubs | Front: DT Swiss 370, 15×110, 28h Rear: DT Swiss 370, 12×148, XD, 36t, 28h |
| Tires | Front: Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 29″x2.4″, 3C Maxx-Terra, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM GX Eagle 148 DUB 30t |
| Shifters | SRAM GX Eagle, 12spd |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Code R |
| Rotors | Front: Avid Centerline 180mm Rear: Avid Centerline 180mm |
| Handlebars | Burgtec RideWide Alloy Bar, 800mm |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Saddle | WTB Silverado Medium CroMo |





Reviews
There are no reviews yet.